table
1. Available Sizes & Resolution
16:9 Models
| Model Size | Aspect Ratio | Approx. Dimensions | Approx. Final Resolution | Resolution Class |
| 108" | 16:9 | ~94.1" × 52.9" | ~2560 × 1440 | QHD / 1440p-class |
| 135" | 16:9 | ~117.7" × 66.2" | ~3200 × 1800 | 3K-class |
| 162" | 16:9 | ~141.2" × 79.4" | ~3840 × 2160 | 4K UHD-class |
21:9 Ultrawide Models
| Model Size | Aspect Ratio | Approx. Dimensions | Approx. Final Resolution | Resolution Class |
| 102" | 21:9 | ~93.8" × 40.2" | ~2540 × 1089 | Ultrawide 1080p-class |
| 129" | 21:9 | ~118.6" × 50.8" | ~3212 × 1377 | Ultrawide 3K-class |
| 156" | 21:9 | ~143.4" × 61.5" | ~3885 × 1665 | Ultrawide 4K-width-class |
Note: Final resolution may vary slightly depending on the exact cabinet layout and pixel mapping.
2. Display Technology
| Specification | Detail |
| Display Type | Direct-view MicroLED modular display |
| Pixel Pitch | P0.9-class / approximately 0.9375 mm actual pixel pitch |
| Standard Cabinet Size | 600 × 337.5 mm |
| Cabinet Resolution | 640 × 360 pixels per cabinet |
| Pixel Density | Approximately 1,137,777 pixels/m² |
| Surface Type | Matte anti-glare surface |
| Recommended Viewing Distance | 1 meter and beyond |
3. Brightness & Contrast
| Specification | Detail |
| Full-Screen Sustained Brightness | Up to 1000 nits |
| Peak Brightness | Up to 1000 nits, depending on configuration and calibration |
| Contrast Ratio | ≥10,000:1 under controlled low-light conditions |
| Maximum Contrast | Up to 30,000:1 under ideal test conditions |
| Black Level Performance | Excellent black level performance with ultra-black surface treatment |
| Surface Reflectivity | ≤2% |
| Anti-Glare Treatment | Matte surface with ultra-black polymer coating designed to reduce reflections and improve perceived contrast |
4. Color Performance
| Specification | Detail |
| Color Processing | 12-bit color processing |
| Grayscale Processing | Up to 16-bit grayscale processing |
| Supported Color Spaces | BT.2020, DCI-P3, BT.709, and sRGB |
| Color Gamut Coverage | ≥120% NTSC |
| Color Accuracy | ΔE ≤0.5 under calibrated conditions |
| White Balance | Intelligent white balance compensation and correction |
| Color Temperature | Adjustable; supports home-theater calibration targets such as D65 / 6500K, plus brighter cool-white display modes |
| Brightness Uniformity | ≥98% |
| Chromaticity Uniformity | Within ±0.001 Cx, Cy |
5. Motion & Gaming
| Specification | Detail |
| Supported Frame Rates | 50 Hz / 60 Hz / 120 Hz adaptive input support |
| Maximum Consumer Frame Rate | Up to 120 fps, depending on source device, processor configuration, and final resolution |
| LED Refresh Rate | ≥3840 Hz LED refresh rate for reduced flicker and improved camera performance |
| Response Time | ≤2 ms |
| Motion Processing | Brightness, contrast, chromaticity adjustment, and visual correction |
| Gaming Compatibility | Compatible with modern gaming sources such as PlayStation, Xbox, Apple TV, media players, and gaming PCs when properly configured |
| Input Lag | To be confirmed through final system testing |
| VRR / ALLM / eARC | Not currently specified; support depends on processor and source-chain configuration |
6. HDR & Image Processing
| Specification | Detail |
| HDR Processing | HDR-capable image processing through the included Novastar V16 processor |
| HDR Format Support | Final HDR compatibility depends on source device, processor settings, and signal format |
| HDR10 / HDR10+ / Dolby Vision | To be confirmed through final validation. Do not assume HDR10+, Dolby Vision, or Dolby Vision passthrough unless specifically tested. |
| Local Brightness Control | Software-based brightness adjustment from 0–100 levels |
| Low-Brightness Grayscale Performance | Designed to maintain smooth grayscale performance at both high and low brightness levels |
| High-Brightness Grayscale | At brightness levels above 700 nits, native single-channel color processing supports up to 16-bit grayscale |
7. Viewing Experience
| Specification | Detail |
| Recommended Viewing Distance | 1 meter and beyond |
| Viewing Angle | Horizontal ≥175° / Vertical ≥175° |
| Moiré Reduction | Designed to reduce visible moiré patterns during normal viewing and filming |
| Visual Comfort | Low-reflection matte surface, high refresh LED driving, and brightness control designed for comfortable long-duration viewing |
| Surface Finish | Matte frosted finish |
8. Included Video Processor
| Specification | Detail |
| Processor Included | Novastar V16 LED video processor |
| Processor Function | Handles signal input, scaling, LED wall mapping, color control, brightness control, and image processing |
| Source Devices | Designed for use with Apple TV, Roku, Nvidia Shield, Blu-ray players, gaming consoles, cable boxes, and PCs |
| Smart TV Apps | No built-in smart TV operating system. Streaming apps require an external device such as Apple TV, Roku, or Nvidia Shield. |
| Multi-View / Picture-by-Picture | Supported through compatible processor configuration |
| Source Switching | Managed through the external video processor and connected source devices |
9. Audio
| Specification | Detail |
| Built-In Speakers | No built-in speakers |
| Recommended Audio Setup | External soundbar, AV receiver, powered speakers, or full home theater audio system |
| Audio Routing | Audio should be routed through the source device, AV receiver, HDMI audio extractor, or external audio system |
| Dolby Atmos / Surround Sound | Supported only through the external audio system and source chain, not by the display itself |